Capacity List
LABORATORY INSPECTION EQUIPMENT
- SIP F1A THREAD MEASURING MACHINE
- 0 - 4" BENCH MICROMETER
- 0 - 7" BENCH MICROMETER
- 6 - 20" BENCH MICROMETER
- MATRIX HOB FLANK ANGLE TESTING MACHINE
- MATRIX INTERNAL DIAMETER MEASURING MACHINE
- CARL ZEISS JENA UNIVERSAL HORIZONTAL METROSCOPE
- MATRIX TYPE T.S. UNIVERSAL PITCH MEASURING MACHINE
- SIGMA SCOPE 500 (BATTY SHADOW MASTER)
- SIGMA COMPARATOR
- SYLVAC DIGITAL HEIGHT GAUGE
- ROCKWELL 'C' HARDNESS TESTER
VARIOUS ANCILLARY EQUIPMENT IE GRADE '0' GAUGE BLOCKS, MICROMETERS ETC.
API REFERENCE MASTER GAUGES
SPEC. 7-2 | SPEC 5B |
2 3/8" to 8 5/8" REG ROTARY | 4 1/2" to 13 3/8" BUTTRESS CASING |
2 3/8" to 5 1/2" INTERNAL FLUSH ROTARY | 4 1/2" to 13 3/8" ROUND CASING |
3 1/2" to 6 5/8" FULL HOLE ROTARY | 2 3/8" to 4 1/2" EXTERNAL UPSET TUBING |
NC 56 ROTARY | 2 3/8" to 4 1/2" NON UPSET TUBING |
NC 61 ROTARY | 1/8" to 4" LINE PIPE |
|
|
THREAD GRINDERS | UNIVERSAL GRINDERS | ||
MATRIX 42 | 3 OFF | RIBON | 1 OFF |
MATRIX 24 | 4 OFF | JONES & SHIPMAN | 2 OFF |
MATRIX 16 | 7 OFF | CHURCHILL | 1 OFF |
MATRIX 46 | 1 OFF | MYFORD EXTERNAL | 3 OFF |
MATRIX 37 | 2 OFF | MYFORD INTERNAL | 2 OFF |
MATRIX 39 | 4 OFF | ||
SURFACE GRINDERS | LATHES | ||
JONES & SHIPMAN | 5 OFF | COLCHESTER 2000 | 2 OFF |
SCHMATZ | 1 OFF | COLCHESTER 1400 | 1 OFF |
MYFORD SUPER 7 | 1 OFF | ||
END THREAD GRINDERS | |||
MATRIX | 3 OFF | MILLERS | |
ELGA MILLER | 1 OFF | ||
Latest News
Truthreadltd
Tru Thread Ltd will be closed from Monday July 27th until Monday August 9th for our summer break.
Truthreadltd
Tru-Thread Ltd will be closed from Monday 25th May to Monday 1st June
Truthreadltd
Tru Thread Ltd will be closed from Monday 23rd December until 02nd January